Which and how many Universities are located in South Sudan? uniRank tries to answer this question by publishing a comprehensive alphabetical list of 12 South Sudanese higher-education institutions meeting the following uniRank selection criteria:
sort by: filter by: | ||
#Rank | University | Town |
---|---|---|
Un | Akobo Heritage and Memorial University | Akobo |
2 | John Garang Memorial University of Science and Technology | Bor |
Un | Rumbek University | Rumbek |
Un | St Mary's College | Juba |
3 | The Catholic University of South Sudan | Juba ... |
4 | University of Bahr El-Ghazal | Wau ... |
1 | University of Juba | Juba |
Un | University of Northern Bahr El-Ghazal | Aweil |
Un | University of Torit | Torit |
Un | University of Western Equatoria | Yambio |
Un | Upper Nile University | Khartoum |
Un | Yei Agricultural and Mechanical University | Yei |
Legend: Un Unranked |