What are the most popular Universities in South Sudan? uniRank answers this question by publishing the 2023 South Sudanese University Ranking of 12 South Sudanese higher-education institutions meeting the following uniRank selection criteria:
uniRank aims to provide a non-academic League Table of the top South Sudanese Universities based on valid, unbiased and non-influenceable web metrics provided by independent web intelligence sources rather than data submitted by the Universities themselves.
sort by: rank a-z town oldest filter by: public private non-profit for-profit | ||
#Rank | University | Town |
---|---|---|
1 | University of Juba | Juba |
2 | The Catholic University of South Sudan | Juba ... |
3 | John Garang Memorial University of Science and Technology | Bor |
4 | University of Bahr El-Ghazal | Wau ... |
Un | University of Torit | Torit |
Un | University of Western Equatoria | Yambio |
Un | Rumbek University | Rumbek |
Un | University of Northern Bahr El-Ghazal | Aweil |
Un | Yei Agricultural and Mechanical University | Yei |
Un | St Mary's College | Juba |
Un | Akobo Heritage and Memorial University | Akobo |
Un | Upper Nile University | Khartoum |
Legend: Un Unranked | + Add University |
Interesting? Share these uniRank University rankings with your friends now.