What are the most popular For-Profit Universities in the Philippines? uniRank tries to answer this question by publishing a complete list of top For-Profit Philippine Universities ranked by the 2021 uniRank University Ranking and meeting the following uniRank selection criteria:
sort by: filter by: | ||
#Rank | University | Town |
---|---|---|
18 | University of the East | Manila ... |
19 | Mapúa University | Manila ... |
51 | University of Perpetual Help System DALTA | Las Piñas City ... |
65 | Universidad de Zamboanga | Zamboanga City ... |
79 | Cebu Doctors' University | Mandaue City |
93 | University of Perpetual Help System Jonelta | City of Biñan ... |
102 | AMA Computer University | Quezon City |
103 | Central Colleges of the Philippines | Quezon City |
105 | St. Paul University Philippines | Tuguegarao City |
119 | Northwestern University, Philippines | Laoag City |
131 | President Ramon Magsaysay State University | Iba ... |
147 | University of Iloilo - PHINMA | Iloilo City |
171 | Baliuag University | Baliuag |
189 | FEATI University | Manila |
210 | STI West Negros University | Bacolod City ... |
Un | Lipa City Colleges | Lipa City |
Legend: Un Unranked |