What are the most popular Universities in North Macedonia? uniRank tries to answer this question by publishing the 2019 North Macedonian University Ranking of 15 North Macedonian higher-education institutions meeting the following uniRank selection criteria:
sort by: filter by: | ||
#Rank | University | Town |
---|---|---|
1 | Univerzitet Sv. Kiril i Metódij vo Skopje | Skopje |
2 | Goce Delcev University of tip | tip ... |
3 | South East European University | Tetovo ... |
4 | Univerzitet Sv. Kliment Ohridski vo Bitola | Bitola ... |
5 | University for Information Science and Technology St. Paul the Apostle | Ohrid |
6 | Universiteti i Tetovës | Tetovo ... |
7 | University American College Skopje | Skopje |
8 | FON Univerzitet | Skopje ... |
9 | International Balkan University | Skopje |
10 | European University - Republic of Macedonia | Skopje |
11 | Uluslararasi Vizyon Üniversitesi | Gostivar |
12 | Universiteti Nderkombetar i Struges | Struga ... |
13 | University of Tourism and Management in Skopje | Skopje |
14 | MIT Univerzitet | Skopje |
Un | New York University Skopje | Skopje |
Legend: Un Unranked |