What are the most popular Universities in the Ivory Coast? uniRank tries to answer this question by publishing the 2022 Ivorian University Ranking of 15 Ivorian higher-education institutions meeting the following uniRank selection criteria:
sort by: filter by: | ||
#Rank | University | Town |
---|---|---|
1 | Institut National Polytechnique Félix Houphouët-Boigny | Yamoussoukro |
2 | Université Félix Houphouët-Boigny | Abidjan |
3 | École Nationale Supérieure de Statistique et d'Economie Appliquée | Abidjan |
4 | École Nationale d'Administration de Côte d'Ivoire | Abidjan |
5 | Université Alassane Ouattara | Bouaké |
6 | Université Jean Lorougnon Guédé | Daloa |
7 | École Supérieure Africaine des Technologies de l'Information et de la Communication | Abidjan |
8 | Université Nangui Abrogoua | Abidjan |
9 | Institut National Supérieur des Arts et de l'Action Culturelle | Abidjan |
10 | École Normale Supérieure d'Abidjan | Abidjan |
11 | Institut des Sciences et Techniques de la Communication | Abidjan |
12 | Institut National de la Jeunesse et des Sports | Abidjan |
13 | Université Péléforo-Gbon-Coulibaly | Korhogo ... |
14 | Université de Man | Man |
15 | Université de San Pedro | San Pedro |
Legend: Un Unranked |