![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Uniwersytet Ekonomiczny w Poznaniu | ||
English Translation | Poznan University of Economics | ||
Acronym | UEP | ||
Foundation year | 1926 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | al. Niepodleglosci 10Poznan60-967 Wielkopolskie |
Population range | 500,000-1,000,000 |
![]() | +48 (61) 856 91 50+48 (61) 866 89 24 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 0-1,000 US$ (0-750 Euro) | 0-1,000 US$ (0-750 Euro) |
International students | 2,500-5,000 US$ (1,800-3,700 Euro) | 2,500-5,000 US$ (1,800-3,700 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Uniwersytet Ekonomiczny w Poznaniu yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
University AccreditationMinisterstwo Nauki i Szkolnictwa Wyzszego, Polsce |
ACADEMIC STRUCTURE |
Principal Academic DivisionsFaculty of Commodity Science; Faculty of Economics; Faculty of Informatics and Electronic Economy; Faculty of International Business and Economics; Faculty of Management |
AFFILIATIONS AND MEMBERSHIPS |
Main Memberships and AffiliationsEuropean University Association (EUA) |
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||