What are the most popular New Zealand Universities on YouTube? uniRank answers this question by publishing the 2023 YouTube University Ranking (April 2023 data) of all New Zealand higher-education institutions on YouTube meeting the following uniRank selection criteria:
Rank | University | Subscribers | Avg views per video |
---|---|---|---|
1 | University of Otago ![]() |
33,700 | 31,042 |
2 | University of Auckland ![]() |
19,200 | 2,523 |
3 | University of Canterbury ![]() |
9,190 | 3,402 |
4 | Auckland University of Technology ![]() |
8,400 | 5,615 |
5 | Victoria University of Wellington ![]() |
7,250 | 1,953 |
6 | University of Waikato ![]() |
6,540 | 1,466 |
7 | Lincoln University, New Zealand ![]() |
1,370 | 2,940 |
Interesting? Share these YouTube University rankings with your friends now.