League Tables and University sub-rankings of Indonesian Universities in the following administrative divisions:
Aceh (15) | Bali (14) |
Banten (19) | Bengkulu (5) |
Central Java (49) | Central Kalimantan (6) |
Central Sulawesi (8) | East Java (96) |
East Kalimantan (10) | East Nusa Tenggara (14) |
Gorontalo (4) | Jakarta SCR (55) |
Jambi (4) | Lampung (10) |
Maluku (4) | North Maluku (7) |
North Sulawesi (11) | North Sumatra (36) |
Papua (7) | Riau (10) |
Riau Islands (7) | South Kalimantan (6) |
South Sulawesi (24) | South Sumatra (16) |
Southeast Sulawesi (8) | West Java (56) |
West Kalimantan (5) | West Nusa Tenggara (14) |
West Papua (5) | West Sulawesi (3) |
West Sumatra (16) | Yogyakarta SR (26) |
Other Indonesian University lists: