![]() | ||
|
|
UNIVERSITY LOCATION | |
Address | 17, Tigran MetsYerevan0010 Yerevan |
Population range | 1,000,000-5,000,000 |
![]() | +374 (10) 526 401+374 (10) 529 747 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 0-1,000 US$ (0-750 Euro) | 0-1,000 US$ (0-750 Euro) |
International students | 0-1,000 US$ (0-750 Euro) | 0-1,000 US$ (0-750 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Armenian State Pedagogical University yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
University AccreditationMinistry of Education and Science, ArmeniaYear of first Accreditation1922 |
SOCIAL MEDIA |
n.a. |
n.a. |
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||