| ||||||
|
2012 Web Ranking |
| ||
University Name | Gavar State University | ||
University Name | Գավառի պետական համալսարանի | ||
Acronym | GSU | ||
Founded in | 1993 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | 1, Azatutian StreetGavar1201 Gegharkunik |
Population range | 10,000-49,999 |
![]() | +374 (10) 282 075+374 (10) 282 075 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 1,000-2,500 US$ (750-1,800 Euro) | 1,000-2,500 US$ (750-1,800 Euro) |
International students | 1,000-2,500 US$ (750-1,800 Euro) | 1,000-2,500 US$ (750-1,800 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Gavar State University yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
University AccreditationMinistry of Education and Science, Armenia |
ACADEMIC STRUCTURE |
Principal Academic DivisionsFaculty of Economics; Faculty of Humanities; Faculty of Natural Sciences; Faculty of Philology; Faculty of Part-time Education |
SOCIAL MEDIA |
n.a. |
n.a. |
n.a. |
YouTube
|
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
| ||||||