![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Instituto Universitario del Gran Rosario | ||
English Translation | University Institute of Gran Rosario | ||
Acronym | IUGR | ||
Founded in | 2006 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | Corrientes 1254RosarioS2000 Santa Fe |
Population range | 1,000,000-5,000,000 |
![]() | +54 (341) 4110506+54 (341) 4110506 |
Other locations | Santa Fe, Venado Tuerto |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 1,000-2,500 US$ (750-1,800 Euro) | 1,000-2,500 US$ (750-1,800 Euro) |
International students | 1,000-2,500 US$ (750-1,800 Euro) | 1,000-2,500 US$ (750-1,800 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Instituto Universitario del Gran Rosario yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionComisión Nacional de Evaluación y Acreditación Universitaria, ArgentinaYear of first Accreditation2006 |
SOCIAL MEDIA |
|
n.a. |
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedian.a. |
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||