![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Universitas Muslim Indonesia | ||
Name in English | Muslim University of Indonesia | ||
Acronym | UMI | ||
Foundation year | 1954 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | Jalan Urip Sumoharjo Km 5 MakassarMakassar90232 South Sulawesi |
Population range | 1,000,000-5,000,000 |
![]() | +62 (411) 449 775+62 (411) 453 009 |
Other locations | Makassar |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 2,500-5,000 US$ (1,800-3,700 Euro) | Not reported |
International students | Not reported | Not reported |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Universitas Muslim Indonesia yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNot reported |
Academic Calendar
| Campus Type
|
Religious AffiliationIslamic | |
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionKementerian Pendidikan NasionalYear of first Accreditation1954 |
SOCIAL MEDIA |
n.a. |
n.a. |
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||