What are the most popular Reformed Universities in the world? uniRank answers this question by publishing the 2024 uniRank University Ranking of the top Reformed Universities and Colleges in the world meeting the following uniRank selection criteria:
Our aim is to provide a non-academic League Table of the top Reformed faith-based Colleges and Universities in the world based on valid, unbiased and non-influenceable web metrics provided by independent web intelligence sources rather than data submitted by the Universities themselves.
Rank | University | Country |
---|---|---|
1 | Chapman University | us |
2 | Calvin University | us |
3 | Texas Christian University | us |
4 | Hope College | us |
5 | University of Lynchburg | us |
6 | Transylvania University | us |
7 | Central College | us |
8 | Dordt University | us |
9 | Northwestern College | us |
10 | Hiram College | us |
11 | Universitas Kristen Satya Wacana | id |
12 | Barton College | us |
13 | William Woods University | us |
14 | Culver-Stockton College | us |
15 | Midway University | us |
16 | Eureka College | us |
17 | Bethany College | us |
18 | Jarvis Christian University | us |
19 | Bushnell University | us |
20 | Seigakuin University | jp |
21 | The King's University | ca |
22 | Universitatea Crestina Partium | ro |
23 | Universitas Kristen Krida Wacana | id |
24 | University of Mkar | ng |
25 | Africa Renewal University | ug |
26 | Universitas Kristen Artha Wacana | id |
Discover uniRank rankings of the top religious universities and colleges in the world by religion.
Explore all other religiously affiliated Universities and Colleges categorized by religion and by country.