What are the most popular Ugandan Universities on Instagram? uniRank tries to answer this question by publishing the 2019 Instagram University Ranking of all Ugandan higher-education institutions on Instagram meeting the following uniRank selection criteria:
Rank | Followers | University |
---|---|---|
1 | 8,273 | International University of East Africa ![]() |
2 | 4,022 | Makerere University ![]() |
3 | 1,761 | Cavendish University Uganda ![]() |
4 | 591 | Uganda Martyrs University ![]() |
5 | 433 | Lira University ![]() |
6 | 125 | Kabale University ![]() |
7 | 91 | Uganda Technology and Management University ![]() |
8 | 41 | African Rural University ![]() |
9 | 40 | International Business, Science and Technology University ![]() |
Notice: the total number of followers of the above Instagram pages have been extracted in April 2019.