|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| Universities | Towns | |||
| 1 Taras Shevchenko University of Kiev | Kiev |
|||
| 2 National Technical University of Ukraine | Kiev |
|||
| 3 Lviv State Ivan Franko University | Lviv |
|||
| 4 V.N. Karazin Kharkiv National University | Kharkiv |
|||
| 5 National Technical University "Kharkiv Polytechnic Institute" | Kharkiv and other locations |
|||
| 6 National Aviation University | Kiev and other locations |
|||
| 7 Lviv Polytechnic National University | Lviv |
|||
| 8 Ternopil State Ivan Pul'uj Technical University | Ternopil |
|||
| 9 National University of Kyiv-Mohyla Academy | Kiev |
|||
| 10 Ternopil National Economic University | Ternopil |
|||
| 11 Lviv State Medical University | Lviv |
|||
| 12 Odessa State Marine University | Odessa |
|||
| 13 Uzhgorod State University | Uzhhorod |
|||
| 14 Donetsk State Technical University | Donetsk |
|||
| 15 Kharkiv National University of Radio Electronics | Kharkiv |
|||
| 16 Ivano-Frankivsk National Technical University of Oil and Gas | Ivano-Frankivsk |
|||
| 17 Vinnica State Technical University | Vinnytsia |
|||
| 18 Sumy State University | Sumy |
|||
| 19 Taurida National V.I. Vernadsky University | Simferopol |
|||
| 20 Donetsk State Medical University | Donetsk |
|||
| 21 Donetsk National University | Donetsk |
|||
| 22 Bukovinian State Medical University | Chernivtsi |
|||
| 23 Odessa State Polytechnic University | Odessa |
|||
| 24 Dniepropetrovsk National University | Dnipropetrovsk |
|||
| 25 National Mining University | Dnipropetrovsk |
|||
| 26 Ostroh Academy National University | Ostroh |
|||
| 27 Precarpathian University | Ivano-Frankivsk |
|||
| 28 National University of Food Technologies | Kiev |
|||
| 29 KROK University | Kiev |
|||
| 30 Khmelnitsky National University | Khmelnitsky |
|||
| 31 Zaporizhzhya National Technical University | Zaporizhia |
|||
| 32 Dnepropetrovsk State Technical University of Railway Transport | Dnipropetrovsk |
|||
| 33 Kharkiv National University of Internal Affairs | Kharkiv |
|||
| 34 Ukrainian State Marine Technical University | Mykolaiv |
|||
| 35 Kiev Slavonik University | Kiev |
|||
| 36 Vinnica State M.I. Pyrogov Medical University | Vinnytsia |
|||
| 37 Odessa National Maritime Academy | Odessa |
|||
| 38 Kherson State University | Kherson |
|||
| 39 Ukrainian Academy of Pharmacy | Kharkiv |
|||
| 40 Bila Cerkva State Agrarian University | Bila Tserkva |
|||
| 41 Ivano-Frankivsk National Medical University | Ivano-Frankivsk |
|||
| 42 Lviv State University of Physical Culture | Lviv |
|||
| 43 Lutsk State Technical University | Lutsk |
|||
| 44 Kharkiv National Medical University | Kharkiv and other locations |
|||
| 45 National Agricultural University | Kiev |
|||
| 46 Odessa National Academy of Food Technologies | Odessa |
|||
| 47 Lugansk State Medical University | Luhansk and other locations |
|||
| 48 Crimea State Medical University | Simferopol |
|||
| 49 Kyiv Medical Institute of UAFM | Kiev |
|||
| 50 Kharkov National Automobile and Highway University | Kharkov |
|||
| 51 Ukrainian State Chemical Technology University | Dnipropetrovsk |
|||
| + Add a University from Ukraine | ||||
|
|
print |
|
link ![]() |
send ![]() |
| 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | |||