|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| Universities | Towns | |||
| 1 Taras Shevchenko University of Kiev | Kiev |
|||
| 2 Lviv State Ivan Franko University | Lviv |
|||
| 3 National Technical University of Ukraine | Kiev |
|||
| 4 Donetsk State Technical University | Donetsk |
|||
| 5 National Aviation University | Kiev and other locations |
|||
| 6 V.N. Karazin Kharkiv National University | Kharkiv |
|||
| 7 Lviv Polytechnic National University | Lviv |
|||
| 8 Dniepropetrovsk National University | Dnipropetrovsk |
|||
| 9 Odessa State Polytechnic University | Odessa |
|||
| 10 Ternopil State Ivan Pul'uj Technical University | Ternopil |
|||
| 11 Odessa National Academy of Food Technologies | Odessa |
|||
| 12 Lviv State Medical University | Lviv |
|||
| 13 Odessa State Marine University | Odessa |
|||
| 14 National University of Kyiv-Mohyla Academy | Kiev |
|||
| 15 Uzhgorod State University | Uzhhorod |
|||
| 16 Vinnica State Technical University | Vinnytsia |
|||
| 17 Ivano-Frankivsk National Technical University of Oil and Gas | Ivano-Frankivsk |
|||
| 18 Donetsk State Medical University | Donetsk |
|||
| 19 Sumy State University | Sumy |
|||
| 20 Donetsk National University | Donetsk |
|||
| 21 Kharkiv National University of Radio Electronics | Kharkiv |
|||
| 22 National Technical University "Kharkiv Polytechnic Institute" | Kharkiv and other locations |
|||
| 23 Taurida National V.I. Vernadsky University | Simferopol |
|||
| 24 Bukovinian State Medical University | Chernivtsi |
|||
| 25 Ternopil National Economic University | Ternopil |
|||
| 26 Odessa National Maritime Academy | Odessa |
|||
| 27 Ostroh Academy National University | Ostroh |
|||
| 28 Vinnica State M.I. Pyrogov Medical University | Vinnytsia |
|||
| 29 Kherson State University | Kherson |
|||
| 30 Precarpathian University | Ivano-Frankivsk |
|||
| 31 National Agricultural University | Kiev |
|||
| 32 Khmelnitsky National University | Khmelnitsky |
|||
| 33 Zaporizhzhya National Technical University | Zaporizhia |
|||
| 34 KROK University | Kiev |
|||
| 35 Dnepropetrovsk State Technical University of Railway Transport | Dnipropetrovsk |
|||
| 36 Ukrainian State Marine Technical University | Mykolaiv |
|||
| 37 Kharkiv National University of Internal Affairs | Kharkiv |
|||
| 38 National Mining University | Dnipropetrovsk |
|||
| 39 Kiev Slavonik University | Kiev |
|||
| 40 Ivano-Frankivsk National Medical University | Ivano-Frankivsk |
|||
| 41 Odessa State Environmental University | Odessa and other locations |
|||
| 42 Ukrainian Academy of Pharmacy | Kharkiv |
|||
| 43 Kharkiv State Medical University | Kharkiv and other locations |
|||
| 44 Ukrainian Academy of Printing | Lviv |
|||
| 45 Lviv State Institute of Physical Culture | Lviv |
|||
| 46 Bila Cerkva State Agrarian University | Bila Tserkva |
|||
| 47 National University of Food Technologies | Kiev |
|||
| 48 Lugansk State Medical University | Luhansk and other locations |
|||
| 49 Kyiv Medical Institute of UAFM | Kiev |
|||
| 50 Crimea State Medical University | Simferopol |
|||
| 51 Kharkov National Automobile and Highway University | Kharkov |
|||
| 52 Lutsk State Technical University | Lutsk |
|||
| + Add a University from Ukraine | ||||
|
|
![]() Copy and paste this link into a webpage |
print |
|
link ![]() |
send ![]() |
| 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | |||