![]() | ||
|
Bukovinian State Medical UniversityБуковинський державний медичний університет |
|
|
University Name | Bukovinian State Medical University | |
University Name | Буковинський державний медичний університет | |
Acronym | BSMU | |
Year of Foundation | 1944 | |
Screenshot |
![]() |
UNIVERSITY LOCATION | |||
Address | Teatralna pl 2Chernivtsi58002 Chernivtsi Oblast |
||
Population range | 50,000-249,999 |
||
![]() | +380 (372) 55 37 54+380 (372) 58 58 11 |
||
TUITION RANGE | ||
Yearly Tuition Range |
||
Undergraduate | Postgraduate | |
Local students | 1,000-2,500 US$ (750-1,800 Euro) | 1,000-2,500 US$ (750-1,800 Euro) |
International students | 1,000-2,500 US$ (750-1,800 Euro) | Not reported |
Currency ConverterImportant: the above yearly tuition ranges do not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or residence, enrollment year or other criteria. Please contact or visit the official website for detailed information on Bukovinian State Medical University yearly tuitions; the information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionMinistry of Education and Science, Youth and Sport of UkraineYear of first Accreditation1991 |
AFFILIATIONS AND MEMBERSHIPS |
Main Memberships and AffiliationsInternational Association of Educational Universities (IAEU); World Health Organization (WHO); Association of Carpathian Region Universities (ACRU); Magna Charta Universitatum |
SOCIAL MEDIA |
|
|
n.a. |
YouTube
|
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
List of other accredited Colleges and Universities in Ukraine |
| Follow @4icuorg | link ![]() | ||
© 2005-2013 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | |||