![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Pakistan Institute of Development Economics | ||
Acronym | PIDE | ||
Foundation year | 1957 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | PO Box 1091, Quaid-i-Azam University CampusIslamabad44000 Islamabad Capital Territory |
Population range | 1,000,000-5,000,000 |
![]() | +92 (51) 9201140+92 (51) 92100886 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | Not reported | 0-1,000 US$ (0-750 Euro) |
International students | Not reported | 1,000-2,500 US$ (750-1,800 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Pakistan Institute of Development Economics yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationIslamic | |
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionHigher Education Commission, PakistanYear of first Accreditation2006 |
SOCIAL MEDIA |
n.a. |
n.a. |
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||