![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | College of Biblical Studies | ||
Acronym | CBS | ||
Established in | Not reported | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | 7000 Regency Square BoulevardHouston77036-3211 Texas |
Population range | 1,000,000-5,000,000 |
![]() | +1 (713) 785 5995+1 (713) 785 5998 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 2,500-5,000 US$ (1,800-3,700 Euro) | Not reported |
International students | 2,500-5,000 US$ (1,800-3,700 Euro) | Not reported |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on College of Biblical Studies yearly tuitions; the university information above may not be up-to-date or complete. | ||
ACCREDITATION AND RECOGNITION |
University AccreditationÖsterreichischer Austauschdienst GmbHOther Specialised or Programmatic AccreditationAssociation for Biblical Higher Education (ABHE), Commission on Accreditation |
SOCIAL MEDIA |
|
|
|
YouTuben.a. |
Flickr
|
Wikipedian.a. |
VIDEO PRESENTATION |
Not available |
Disclaimer: This University profile has not been officially reviewed and updated by College of Biblical Studies's representatives yet; we cannot guarantee the accuracy of all the above university information. |
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||