![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Dow University of Health Sciences | ||
Acronym | DUHS | ||
Foundation year | 2004 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | Baba-e-Urdu RoadSaddar Town74200 Sindh |
Population range | 500,000-1,000,000 |
![]() | +92 (21) 9921 5754 - 7+92 (21) 9921 5763 |
Other locations | Gulshan Town |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 0-1,000 US$ (0-750 Euro) | 0-1,000 US$ (0-750 Euro) |
International students | 7,500-10,000 US$ (5,500-7,400 Euro) | Not reported |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Dow University of Health Sciences yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
University AccreditationMinistry of Education, PakistanYear of first Accreditation2004Other Specialised or Programmatic AccreditationPakistan Medical and Dental Council (PMDC); Higher Education Commission (HEC); Pakistan Nursing Council (PNC); Pakistan Pharmacy Council (PPC) |
SOCIAL MEDIA |
|
|
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||