![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Waynesburg University | ||
Established in | 1849 | ||
Colours | Dark orange and black | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | 51 W College StreetWaynesburg15370-1257 Pennsylvania |
Population range | 2,500-9,999 |
![]() | +1 (724) 627 8191+1 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 15,000-17,500 US$ (11,000-12,900 Euro) | 10,000-12,500 US$ (7,400-9,200 Euro) |
International students | 15,000-17,500 US$ (11,000-12,900 Euro) | 10,000-12,500 US$ (7,400-9,200 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Waynesburg University yearly tuitions; the university information above may not be up-to-date or complete. | ||
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionMiddle States Commission on Higher Education |
AFFILIATIONS AND MEMBERSHIPS |
Main Memberships and AffiliationsCouncil for Christian Colleges and Universities (CCCU); Council of Independent Colleges (CIC). Sport affiliations and memberships: National Collegiate Athletic Association (NCAA) |
SOCIAL MEDIA |
|
|
n.a. |
YouTube
|
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||