![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Dominican College | ||
Acronym | DC | ||
Founded in | 1952 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | 470 Western HighwayOrangeburg10962-1210 New York |
Population range | 2,500-9,999 |
![]() | +1 (845) 359 7800+1 (845) 359 2313 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | over 20,000 US$ (14,700 Euro) | 10,000-12,500 US$ (7,400-9,200 Euro) |
International students | over 20,000 US$ (14,700 Euro) | 10,000-12,500 US$ (7,400-9,200 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Dominican College yearly tuitions; the university information above may not be up-to-date or complete. | ||
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionMiddle States Commission on Higher EducationYear of first Accreditation1972Other Specialised or Programmatic AccreditationCommission on Accreditation of Athletic Training Education (CAATE); Council on Social Work Education (CSWE) |
AFFILIATIONS AND MEMBERSHIPS |
Main Memberships and AffiliationsCouncil of Independent Colleges (CIC); International Assembly for Collegiate Business Education (IACBE); Association of Catholic Colleges and Universities (ACCU). Sport affiliations and memberships: National Collegiate Athletic Association (NCAA) |
SOCIAL MEDIA |
|
|
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||