![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Kiriri Women's University of Science and Technology | ||
Acronym | KWUST | ||
Founded in | 2002 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | PO Box 49274Nairobi00100 Nairobi |
Population range | 1,000,000-5,000,000 |
![]() | +254 (2) 4444212+254 (2) 4444175 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | Not reported | Not reported |
International students | Not reported | Not reported |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Kiriri Women's University of Science and Technology yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNot reported |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionÖsterreichischer Austauschdienst GmbHYear of first Accreditation2002 |
SOCIAL MEDIA |
n.a. |
n.a. |
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
Disclaimer: This University profile has not been officially reviewed and updated by Kiriri Women's University of Science and Technology's representatives yet; we cannot guarantee the accuracy of all the above university information. |
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||