![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Birla Institute of Technology and Science | ||
University Name | बिरला प्रौद्योगिकी एवं विज्ञान संस्थान | ||
Acronym | BITS | ||
Foundation year | 1964 | ||
Motto | Jnanam Paramam Balam | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | Vidya ViharPilani333 031 Rajasthan |
Population range | 10,000-49,999 |
![]() | +91 (1596) 242 192+91 (1596) 244 183 |
Other locations | Goa, Hyderabad, Dubai |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 1,000-2,500 US$ (750-1,800 Euro) | 1,000-2,500 US$ (750-1,800 Euro) |
International students | 1,000-2,500 US$ (750-1,800 Euro) | 1,000-2,500 US$ (750-1,800 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Birla Institute of Technology and Science yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
University AccreditationUniversity Grants Commission, IndiaYear of first Accreditation1964Other Specialised or Programmatic AccreditationNational Assessment and Accreditation Council (NAAC) |
AFFILIATIONS AND MEMBERSHIPS |
Main Memberships and AffiliationsAssociation of Commonwealth Universities (ACU); Association of Indian Universities (AIU) |
SOCIAL MEDIA |
n.a. |
|
n.a. |
YouTube
|
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||