![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Aureus University School of Medicine | ||
Acronym | ASUM Aruba | ||
Established in | 2004 | ||
Motto | A Symbol of Excellence in Medicine | ||
Colours | Blue and gold | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | Hato 3E and 3FOranjestad |
Population range | 10,000-49,999 |
![]() | +297 583 2126+297 583 2127 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 1,000-2,500 US$ (750-1,800 Euro) | Not reported |
International students | 2,500-5,000 US$ (1,800-3,700 Euro) | Not reported |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Aureus University School of Medicine yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeProfit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
University AccreditationMinisterio di Husticia y Enseñansa, ArubaYear of first Accreditation2004 |
SOCIAL MEDIA |
n.a. |
n.a. |
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||