|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| Universities | Towns | |||
| 1 National Taiwan University | Taipei |
|||
| 2 National Cheng Kung University | Tainan |
|||
| 3 National Chiao Tung University | Hsinchu City |
|||
| 4 National Taiwan Normal University | Taipei |
|||
| 5 National Central University | Jhongli City |
|||
| 6 National Tsing Hua University | Hsinchu City |
|||
| 7 National Yang-Ming University | Taipei |
|||
| 8 National Chengchi University | Taipei |
|||
| 9 Tamkang University | Tamsui Township |
|||
| 10 National Sun Yat-Sen University | Kaohsiung |
|||
| 11 National Chung Cheng University | Chiayi City |
|||
| 12 Fu Jen Catholic University | Sinjhuang City |
|||
| 13 I-Shou University | Dashu Township |
|||
| 14 Chinese Culture University | Taipei |
|||
| 15 Feng Chia University | Taichung |
|||
| 16 Ming Chuan University | Taipei and other locations |
|||
| 17 Tunghai University | Taichung |
|||
| 18 Providence University | Taichung |
|||
| 19 National Chung Hsing University | Taichung |
|||
| 20 Soochow University | Taipei |
|||
| 21 National Taipei University of Technology | Taipei |
|||
| 22 Yuan Ze University | Taoyuan |
|||
| 23 National Taiwan University of Science and Technology | Taipei |
|||
| 24 Chung Yuan Christian University | Chung Li |
|||
| 25 National Yunlin University of Science and Technology | Douliou City |
|||
| 26 Shih Hsin University | Taipei |
|||
| 27 National Dong Hwa University | Shoufeng |
|||
| 28 Chung Hua University | Hsinchu City |
|||
| 29 National Taiwan Ocean University | Keelung City |
|||
| 30 National Taipei University | Taipei |
|||
| 31 National Kaohsiung Normal University | Kaohsiung |
|||
| 32 National Chi Nan University | Nantou City |
|||
| 33 National Chiayi University | Chiayi City |
|||
| 34 National Changhua University of Education | Changhua |
|||
| 35 Chang Gung University | Taoyuan |
|||
| 36 National Pingtung University of Science and Technology | Pingtung City |
|||
| 37 National University of Kaohsiung | Kaohsiung |
|||
| 38 TaTung University | Taipei |
|||
| 39 Da-Yeh University | Changhua |
|||
| 40 National United University | Miaoli City |
|||
| 41 National Taitung University | Taitung |
|||
| 42 National Taipei University of Education | Taipei |
|||
| 43 Tzu Chi University | Hualien City |
|||
| 44 National College of Physical Education and Sports | Taoyuan |
|||
| 45 Southern Taiwan University of Technology | Yungkang |
|||
| 46 Taipei Medical University | Taipei City |
|||
| 47 Kaohsiung Medical University | Kaohsiung |
|||
| 48 Chao Yang University of Science and Technology | Taichung |
|||
| 49 National Kaohsiung University of Applied Sciences | Kaohsiung |
|||
| 50 National Kaohsiung First University of Science and Technology | Kaohsiung and other locations |
|||
| 51 Shih Chien University | Taipei |
|||
| 52 Shu-Te University | Yanchao Township and other locations |
|||
| 53 Aletheia University | Taipei |
|||
| 54 Asia University, Taiwan | Wufeng |
|||
| 55 Chia Nana College of Pharmacy and Science | Tainan |
|||
| 56 LungHwa University of Science and Technology | Taoyuan |
|||
| 57 Nanhua University | Chiayi City |
|||
| 58 National Hsinchu University of Education | Hsinchu City |
|||
| 59 Chung Shan Medical University | Taichung |
|||
| 60 National Taiwan University of Arts | Banciao City |
|||
| 61 Kun Shan University | Yungkang |
|||
| 62 National Taichung University of Education | Taichung |
|||
| 63 St. John's University | Taipei |
|||
| 64 Huafan University | Shihding |
|||
| 65 Taipei National University of the Arts | Taipei |
|||
| 66 Central Police University | Takang Village |
|||
| 67 Taipei Municipal University of Education | Taipei |
|||
| 68 National Hualien University of Education | Hualien City |
|||
| 69 National Ilan University | Ilan City |
|||
| 70 National Taiwan College of Physical Education | Taichung |
|||
| 71 Takming University of Science and Technology | Taipei |
|||
| 72 National Taipei College of Nursing | Taipei |
|||
| 73 Ching Kuo Institute of Management & Health | Keelung City |
|||
| 74 Tainan National University of the Arts | Tainan |
|||
| 75 Taipei Physical Education College | Taipei |
|||
| 76 Tatung Institute of Commerce and Technology | Chiayi City |
|||
| 77 National Pingtung University of Education | Pingtung City |
|||
| 78 Chang Jung Christian University | Tainan |
|||
| + Add a University from Taiwan | ||||
|
|
![]() Copy and paste this link into a webpage |
print |
|
link ![]() |
send ![]() |
| 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | |||