![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Europäische Fernhochschule Hamburg | ||
English Translation | European University of Applied Sciences in Hamburg | ||
Founded in | 2003 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | Doberaner Weg 20Hamburg22143 Hamburg |
Population range | 1,000,000-5,000,000 |
![]() | +49 (40) 67570 700+49 (40) 67570 710 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | Not reported | Not reported |
International students | Not reported | Not reported |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Europäische Fernhochschule Hamburg yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeProfit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
University AccreditationBehörde für Wissenschaft und Forschung, HamburgOther Specialised or Programmatic AccreditationFoundation for International Business Administration Accreditation (FIBAA) |
SOCIAL MEDIA |
|
n.a. |
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||