Which and how many Universities are located in Connecticut? uniRank tries to answer this question by publishing a comprehensive alphabetical list of 1765 Connecticut Universities and other higher-education institutions meeting the following uniRank selection criteria:
sort by: | ||
#Rank | University | Town |
---|---|---|
21 | Albertus Magnus College | New Haven |
5 | Central Connecticut State University | New Britain |
8 | Connecticut College | New London |
15 | Eastern Connecticut State University | Willimantic |
7 | Fairfield University | Fairfield |
19 | Goodwin University | East Hartford |
22 | Holy Apostles College and Seminary | Cromwell |
20 | Mitchell College | New London |
16 | Post University | Waterbury |
3 | Quinnipiac University | Hamden |
10 | Sacred Heart University | Fairfield ... |
11 | Southern Connecticut State University | New Haven |
6 | Trinity College | Hartford |
17 | United States Coast Guard Academy | New London |
14 | University of Bridgeport | Bridgeport ... |
2 | University of Connecticut | Storrs ... |
9 | University of Hartford | West Hartford |
13 | University of New Haven | West Haven ... |
18 | University of Saint Joseph | West Hartford |
4 | Wesleyan University | Middletown |
12 | Western Connecticut State University | Danbury |
1 | Yale University | New Haven |
Legend: Un Unranked |
Rankings and reviews of 1765 Colleges and Universities in the United States
List of all Colleges and Universities in North America by country
Search for programs and courses with the uniRank World Universities Search Engine