What are the most popular Universities in Stockholm County? uniRank tries to answer this question by publishing the 2022 Stockholm County University Ranking of 14 recognized Stockholm County higher-education institutions meeting the following uniRank selection criteria:
sort by: | ||
#Rank | University | Town |
---|---|---|
1 | Kungliga Tekniska högskolan | Stockholm |
2 | Stockholms universitet | Stockholm |
3 | Karolinska Institutet | Stockholm |
4 | Handelshögskolan i Stockholm | Stockholm |
5 | Södertörns högskola | Flemingsberg |
6 | Konstfack | Stockholm |
7 | Stockholms konstnärliga högskola | Stockholm |
8 | Kungliga Musikhögskolan i Stockholm | Stockholm |
9 | Beckmans Designhögskola | Stockholm |
10 | Kungliga Konsthögskolan | Stockholm |
11 | Gymnastik- och idrottshögskolan | Stockholm |
12 | Sophiahemmet Högskola | Stockholm |
13 | Ersta Sköndal Bräcke högskola | Stockholm ... |
14 | Röda Korsets högskola | Huddinge |
Legend: Un Unranked |
Rankings and reviews of 39 Colleges and Universities in Sweden
List of all Colleges and Universities in Europe by country
Search for programs and courses with the uniRank World Universities Search Engine