What are the most popular Universities in Ilocos Region? uniRank tries to answer this question by publishing the 2021 Ilocos Region University Ranking of 13 recognized Ilocos Region higher-education institutions meeting the following uniRank selection criteria:
sort by: | ||
#Rank | University | Town |
---|---|---|
1 | Mariano Marcos State University | Batac ... |
2 | Lorma Colleges | City of San Fernando |
4 | Pangasinan State University | Lingayen ... |
3 | Don Mariano Marcos Memorial State University | Bacnotan ... |
6 | University of Northern Philippines | Vigan City |
5 | Northwestern University, Philippines | Laoag City |
7 | Virgen Milagrosa University Foundation | San Carlos City |
8 | Lyceum-Northwestern University | Dagupan City |
9 | University of Pangasinan | Dagupan City |
10 | Ilocos Sur Polytechnic State College | Ilocos Sur ... |
11 | University of Luzon | Dagupan City |
12 | Union Christian College | City of San Fernando |
13 | Colegio de Dagupan | Dagupan City |
Legend: Un Unranked |
Rankings and reviews of 232 Colleges and Universities in the Philippines
List of all Colleges and Universities in Asia by country
Search for programs and courses with the uniRank World Universities Search Engine