Where are the most popular Universities in Alberta located? uniRank tries to answer this question by publishing a list of 12 Alberta Universities ordered by town (main campus location) and meeting the following uniRank selection criteria:
sort by: | ||
#Rank | University | Town |
---|---|---|
8 | Ambrose University | Calgary |
6 | Mount Royal University | Calgary |
7 | SAIT Polytechnic | Calgary |
2 | University of Calgary | Calgary |
12 | St Mary's University | Calgary |
5 | MacEwan University | Edmonton |
4 | Northern Alberta Institute of Technology | Edmonton ... |
1 | University of Alberta | Edmonton ... |
10 | The Kings University | Edmonton |
9 | Concordia University of Edmonton | Edmonton |
11 | Burman University | Lacombe |
3 | University of Lethbridge | Lethbridge ... |
Legend: Un Unranked |
Rankings and reviews of 101 Colleges and Universities in Canada
List of all Colleges and Universities in North America by country
Search for programs and courses with the uniRank World Universities Search Engine