Which and how many Universities are located in Alberta? uniRank tries to answer this question by publishing a comprehensive alphabetical list of 101 Alberta Universities and other higher-education institutions meeting the following uniRank selection criteria:
sort by: | ||
#Rank | University | Town |
---|---|---|
8 | Ambrose University | Calgary |
11 | Burman University | Lacombe |
9 | Concordia University of Edmonton | Edmonton |
5 | MacEwan University | Edmonton |
6 | Mount Royal University | Calgary |
4 | Northern Alberta Institute of Technology | Edmonton ... |
7 | SAIT Polytechnic | Calgary |
12 | St Mary's University | Calgary |
10 | The Kings University | Edmonton |
1 | University of Alberta | Edmonton ... |
2 | University of Calgary | Calgary |
3 | University of Lethbridge | Lethbridge ... |
Legend: Un Unranked |
Rankings and reviews of 101 Colleges and Universities in Canada
List of all Colleges and Universities in North America by country
Search for programs and courses with the uniRank World Universities Search Engine