|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| Universities | Towns | |||
| Albany State University | Albany |
|||
| Georgia Southwestern State University | Americus |
|||
| University of Georgia | Athens |
|||
| Art Institute of Atlanta | Atlanta |
|||
| Bauder College | Atlanta |
|||
| Beulah Heights University | Atlanta |
|||
| Clark Atlanta University | Atlanta |
|||
| Emory University | Atlanta |
|||
| Georgia Institute of Technology | Atlanta |
|||
| Georgia State University | Atlanta |
|||
| Morehouse College | Atlanta |
|||
| Morehouse School of Medicine | Atlanta |
|||
| Oglethorpe University | Atlanta |
|||
| Spelman College | Atlanta |
|||
| University System of Georgia | Atlanta |
|||
| Augusta State University | Augusta |
|||
| Medical College of Georgia | Augusta |
|||
| Paine College | Augusta |
|||
| University of West Georgia | Carrollton |
|||
| Truett-McConnell College | Cleveland |
|||
| Columbus State University | Columbus |
|||
| North Georgia College & State University | Dahlonega |
|||
| Dalton State College | Dalton |
|||
| Agnes Scott College | Decatur |
|||
| DeVry University-Decatur | Decatur |
|||
| Piedmont College | Demorest |
|||
| Atlanta Christian College | East Point |
|||
| Fort Valley State University | Fort Valley |
|||
| Emmanuel College | Franklin Springs |
|||
| Brenau University | Gainesville |
|||
| Kennesaw State University | Kennesaw |
|||
| LaGrange College | La Grange |
|||
| Covenant College | Lookout Mountain |
|||
| Macon State College | Macon |
|||
| Mercer University | Macon |
|||
| Wesleyan College | Macon and other locations |
|||
| Life University | Marietta |
|||
| Southern Polytechnic State University | Marietta |
|||
| Georgia College and State University | Milledgeville and other locations |
|||
| Clayton State University | Morrow |
|||
| Berry College | Mount Berry |
|||
| Brewton-Parker College | Mount Vernon |
|||
| Shorter College | Rome |
|||
| Armstrong Atlantic State University | Savannah |
|||
| Savannah College of Art and Design | Savannah |
|||
| Savannah State University | Savannah |
|||
| Georgia Southern University | Statesboro |
|||
| Thomas University | Thomasville |
|||
| Toccoa Falls College | Toccoa and other locations |
|||
| Valdosta State University | Valdosta |
|||
| Reinhardt College | Waleska |
|||
| + Add a University from the United States | ||||
|
|
![]() Copy and paste this link into a webpage |
print |
|
link ![]() |
send ![]() |
| 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | |||