|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| Universities | Towns | |||
| 1 University of Virginia | Charlottesville and other locations |
|||
| 2 Virginia Polytechnic Institute and State University | Blacksburg |
|||
| 3 Virginia Commonwealth University | Richmond |
|||
| 4 George Mason University | Fairfax |
|||
| 5 Old Dominion University | Norfolk |
|||
| 6 James Madison University | Harrisonburg |
|||
| 7 University of Richmond | Richmond |
|||
| 8 The College of William & Mary | Williamsburg |
|||
| 9 Radford University | Radford |
|||
| 10 University of Mary Washington | Fredericksburg |
|||
| 11 Norfolk State University | Norfolk |
|||
| 12 Virginia State University | Petersburg |
|||
| 13 Hampton University | Hampton |
|||
| 14 Liberty University | Lynchburg |
|||
| 15 Sweet Briar College | Sweet Briar |
|||
| 16 Regent University | Virginia Beach |
|||
| 17 Washington and Lee University | Lexington |
|||
| 18 Christopher Newport University | Newport News |
|||
| 19 Shenandoah University | Winchester |
|||
| 20 Longwood University | Farmville |
|||
| 21 Virginia Military Institute | Lexington |
|||
| 22 Eastern Virginia Medical School | Norfolk |
|||
| 23 Randolph-Macon College | Ashland |
|||
| 24 Hampden-Sydney College | Hampden-Sydney |
|||
| 25 Lynchburg College | Lynchburg |
|||
| 26 Virginia Wesleyan College | Norfolk |
|||
| 27 Mary Baldwin College | Staunton |
|||
| 28 Marymount University | Arlington |
|||
| 29 Ferrum College | Ferrum |
|||
| 30 Eastern Mennonite University | Harrisonburg and other locations |
|||
| 31 Bridgewater College | Bridgewater |
|||
| 32 Roanoke College | Salem |
|||
| 33 Hollins University | Roanoke |
|||
| 34 Averett University | Danville |
|||
| 35 University of Virginia's College at Wise | Wise |
|||
| 36 Virginia Union University | Richmond |
|||
| 37 Randolph College | Lynchburg |
|||
| 38 Emory & Henry College | Emory and other locations |
|||
| 39 Bluefield College | Bluefield |
|||
| 40 Virginia Intermont College | Bristol |
|||
| 41 Saint Paul's College | Lawrenceville |
|||
| 42 George Washington University Virginia Campus | Ashburn |
|||
| 43 Union Theological Seminary & Presbyterian School of Christian Education | Richmond and other locations |
|||
| + Add a University from the United States | ||||
|
|
![]() Copy and paste this link into a webpage |
print |
|
link ![]() |
send ![]() |
| 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | |||