|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| Universities | Towns | |||
| 1 University of Virginia | Charlottesville and other locations |
|||
| 2 Virginia Polytechnic Institute and State University | Blacksburg |
|||
| 3 George Mason University | Fairfax |
|||
| 4 Virginia Commonwealth University | Richmond |
|||
| 5 James Madison University | Harrisonburg |
|||
| 6 Old Dominion University | Norfolk |
|||
| 7 The College of William & Mary | Williamsburg |
|||
| 8 University of Richmond | Richmond |
|||
| 9 Norfolk State University | Norfolk |
|||
| 10 Washington and Lee University | Lexington |
|||
| 11 Hampton University | Hampton |
|||
| 12 Liberty University | Lynchburg |
|||
| 13 Radford University | Radford |
|||
| 14 Regent University | Virginia Beach |
|||
| 15 Sweet Briar College | Sweet Briar |
|||
| 16 University of Mary Washington | Fredericksburg |
|||
| 17 Virginia State University | Petersburg |
|||
| 18 Longwood University | Farmville |
|||
| 19 Christopher Newport University | Newport News |
|||
| 20 Roanoke College | Salem |
|||
| 21 Virginia Wesleyan College | Norfolk |
|||
| 22 Virginia Military Institute | Lexington |
|||
| 23 Lynchburg College | Lynchburg |
|||
| 24 Randolph-Macon College | Ashland |
|||
| 25 Hollins University | Roanoke |
|||
| 26 Eastern Mennonite University | Harrisonburg and other locations |
|||
| 27 Hampden-Sydney College | Hampden-Sydney |
|||
| 28 Bridgewater College | Bridgewater |
|||
| 29 Ferrum College | Ferrum |
|||
| 30 University of Virginia's College at Wise | Wise |
|||
| 31 Shenandoah University | Winchester |
|||
| 32 Emory & Henry College | Emory and other locations |
|||
| 33 Mary Baldwin College | Staunton |
|||
| 34 Eastern Virginia Medical School | Norfolk |
|||
| 35 Averett University | Danville |
|||
| 36 Randolph College | Lynchburg |
|||
| 37 Virginia Union University | Richmond |
|||
| 38 Saint Paul's College | Lawrenceville |
|||
| 39 Bluefield College | Bluefield |
|||
| 40 Virginia Intermont College | Bristol |
|||
| 41 George Washington University Virginia Campus | Ashburn |
|||
| 42 Union Theological Seminary & Presbyterian School of Christian Education | Richmond and other locations |
|||
| 43 Marymount University | Arlington |
|||
| + Add a University from the United States | ||||
|
|
print |
|
link ![]() |
send ![]() |
| 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | |||