|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| Universities | Towns | |||
| 1 The University of Texas at Austin | Austin |
|||
| 2 Texas A&M University | College Station |
|||
| 3 Rice University | Houston |
|||
| 4 University of Texas at El Paso | El Paso |
|||
| 5 University of Houston | Houston |
|||
| 6 University of North Texas | Denton |
|||
| 7 University of Texas at Dallas | Richardson |
|||
| 8 The University of Texas at Arlington | Arlington |
|||
| 9 Texas Tech University | Lubbock |
|||
| 10 Baylor University | Waco |
|||
| 11 Southern Methodist University | Dallas |
|||
| 12 The University of Texas Health Science Center at Houston | Houston |
|||
| 13 The University of Texas at San Antonio | San Antonio |
|||
| 14 University of Texas Medical Branch at Galveston | Galveston |
|||
| 15 The University of Texas MD Anderson Cancer Center | Houston |
|||
| 16 Baylor College of Medicine | Houston |
|||
| 17 Texas Christian University | Fort Worth |
|||
| 18 University of Texas Southwestern Medical Center at Dallas | Dallas |
|||
| 19 University of Texas Health Science Center at San Antonio | San Antonio |
|||
| 20 University of Houston-Clear Lake | Houston and other locations |
|||
| 21 Tarleton State University | Stephenville and other locations |
|||
| 22 University of Texas - System | Austin |
|||
| 23 Texas A&M International University | Laredo |
|||
| 24 Southwestern University | Georgetown |
|||
| 25 University of Houston, Victoria | Victoria |
|||
| 26 St. Mary's University | San Antonio |
|||
| 27 Texas State University-San Marcos | San Marcos and other locations |
|||
| 28 Sam Houston State University | Huntsville |
|||
| 29 Lamar University | Beaumont |
|||
| 30 Trinity University | San Antonio |
|||
| 31 West Texas A&M University | Canyon and other locations |
|||
| 32 Prairie View Agricultural and Mechanical University | Prairie View |
|||
| 33 Stephen F. Austin State University | Nacogdoches |
|||
| 34 Abilene Christian University | Abilene |
|||
| 35 Texas A&M University - Commerce | Commerce |
|||
| 36 McMurry University | Abilene |
|||
| 37 University of Houston-Downtown | Houston |
|||
| 38 The University of Texas - Pan American | Edinburg |
|||
| 39 Angelo State University | San Angelo |
|||
| 40 Midwestern State University | Wichita Falls |
|||
| 41 University of Texas at Brownsville | Brownsville |
|||
| 42 Dallas Baptist University | Dallas |
|||
| 43 Texas Southern University | Houston |
|||
| 44 Texas A&M University - Corpus Christi | Corpus Christi |
|||
| 45 Texas A&M University - Kingsville | Kingsville |
|||
| 46 Texas Tech University Health Science Center | Lubbock and other locations |
|||
| 47 University of Texas at Tyler | Tyler |
|||
| 48 University of St. Thomas | Houston |
|||
| 49 University of the Incarnate World | San Antonio |
|||
| 50 Houston Baptist University | Houston |
|||
| 51 LeTourneau University | Longview |
|||
| 52 Austin College | Sherman |
|||
| 53 Texas Lutheran University | Seguin |
|||
| 54 Southwestern Assemblies of God University | Waxahachie |
|||
| 55 Wayland Baptist University | Plainview |
|||
| 56 University of Dallas | Irving |
|||
| 57 Concordia University Texas | Austin |
|||
| 58 Our Lady of the Lake University | San Antonio |
|||
| 59 Texas A&M University at Galveston | Galveston |
|||
| 60 Texas A&M University - Texarkana | Texarkana |
|||
| 61 University of Texas of the Permian Basin | Odessa |
|||
| 62 East Texas Baptist University | Marshall |
|||
| 63 Southwestern Adventist University | Keene |
|||
| 64 Texas Wesleyan University | Fort Worth |
|||
| 65 Amberton University | Garland |
|||
| 66 Sul Ross State University | Alpine |
|||
| 67 Hardin-Simmons University | Abilene |
|||
| 68 Lubbock Christian University | Lubbock |
|||
| 69 South Texas College of Law | Houston |
|||
| 70 University of Mary Hardin-Baylor | Belton |
|||
| 71 Schreiner University | Kerrville |
|||
| 72 Howard Payne University | Brownwood |
|||
| 73 Huston-Tillotson University | Austin |
|||
| 74 Wiley College | Marshall |
|||
| 75 The University of Texas Health Science Center at Tyler | Tyler |
|||
| 76 Dallas Christian College | Dallas |
|||
| 77 Paul Quinn College | Dallas |
|||
| 78 Texas College | Tyler |
|||
| 79 Jarvis Christian College | Hawkins |
|||
| 80 Arlington Baptist College | Arlington |
|||
| 81 DeVry University-Irving | Irving |
|||
| 82 University of North Texas Health Science Center at Fort Worth | Fort Worth |
|||
| 83 St. Edward's University | Austin |
|||
| 84 Texas Woman's University | Denton and other locations |
|||
| 85 Baptist University of the Americas | San Antonio |
|||
| 86 Northwood University, Texas Campus | Cedar Hill and other locations |
|||
| 87 College of Biblical Studies - Houston | Houston |
|||
| + Add a University from the United States | ||||
|
|
![]() Copy and paste this link into a webpage |
print |
|
link ![]() |
send ![]() |
| 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | |||