|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| Universities | Towns | |||
| 1 The Ohio State University | Columbus |
|||
| 2 Case Western Reserve University | Cleveland |
|||
| 3 University of Cincinnati | Cincinnati |
|||
| 4 Kent State University | Kent and other locations |
|||
| 5 Ohio University | Athens and other locations |
|||
| 6 University of Toledo | Toledo |
|||
| 7 Miami University | Oxford |
|||
| 8 Bowling Green State University | Bowling Green and other locations |
|||
| 9 University of Akron | Akron and other locations |
|||
| 10 Wright State University | Dayton |
|||
| 11 Cleveland State University | Cleveland |
|||
| 12 University of Dayton | Dayton |
|||
| 13 Oberlin College | Oberlin |
|||
| 14 Youngstown State University | Youngstown |
|||
| 15 Xavier University | Cincinnati |
|||
| 16 Ashland University | Ashland |
|||
| 17 Kenyon College | Gambier |
|||
| 18 Franklin University | Columbus |
|||
| 19 The College of Wooster | Wooster |
|||
| 20 Denison University | Granville |
|||
| 21 The University of Findlay | Findlay |
|||
| 22 John Carroll University | Cleveland |
|||
| 23 Bluffton University | Bluffton |
|||
| 24 Baldwin-Wallace College | Berea |
|||
| 25 Muskingum College | New Concord |
|||
| 26 Ohio Northern University | Ada |
|||
| 27 Cedarville University | Cedarville |
|||
| 28 Capital University | Columbus |
|||
| 29 Marietta College | Marietta |
|||
| 30 Wittenberg University | Springfield |
|||
| 31 Ohio Wesleyan University | Delaware and other locations |
|||
| 32 Mount Union College | Alliance |
|||
| 33 Tiffin University | Tiffin and other locations |
|||
| 34 Hiram College | Hiram |
|||
| 35 Northeastern Ohio Universities Colleges of Medicine and Pharmacy | Rootstown |
|||
| 36 Shawnee State University | Portsmouth |
|||
| 37 Franciscan University of Steubenville | Steubenville |
|||
| 38 College of Mount St. Joseph | Cincinnati |
|||
| 39 Walsh University | North Canton |
|||
| 40 Otterbein College | Westerville |
|||
| 41 Ohio Dominican University | Columbus |
|||
| 42 Columbus College of Art and Design | Columbus |
|||
| 43 Notre Dame College | Cleveland |
|||
| 44 Mount Carmel College of Nursing | Columbus |
|||
| 45 Antioch University | Yellow Springs |
|||
| 46 Ursuline College | Pepper Pike |
|||
| 47 Central State University | Wilberforce |
|||
| 48 Cleveland Institute of Art | Cleveland |
|||
| 49 Heidelberg University | Tiffin |
|||
| 50 Lake Erie College | Painesville |
|||
| 51 Mount Vernon Nazarene University | Mount Vernon |
|||
| 52 Air Force Institute of Technology | Dayton |
|||
| 53 Lourdes College | Sylvania |
|||
| 54 Defiance College | Defiance |
|||
| 55 Art Academy of Cincinnati | Cincinnati |
|||
| 56 Cleveland Institute of Music | Cleveland |
|||
| 57 Urbana University | Urbana and other locations |
|||
| 58 Wilberforce University | Wilberforce |
|||
| 59 Ohio College of Podiatric Medicine | Independence |
|||
| 60 Antioch University McGregor | Yellow Springs |
|||
| 61 Union Institute & University | Cincinnati |
|||
| 62 Ohio State University - Mansfield Campus | Mansfield |
|||
| 63 Ohio State University - Lima Campus | Lima |
|||
| 64 Ohio University - Zanesville Campus | Zanesville |
|||
| 65 Ohio State University - Marion Campus | Marion |
|||
| 66 Ohio University - Belmont County Campus | St. Clairsville |
|||
| 67 Ohio University-Chillicothe | Chillicothe |
|||
| 68 Ohio University Southern | Ironton |
|||
| 69 Ohio University - Lancaster Campus | Lancaster |
|||
| 70 Miami University - Hamilton | Hamilton |
|||
| 71 Miami University - Middletown | Middletown |
|||
| 72 University of Toledo Medical Center | Toledo |
|||
| 73 DeVry University-Columbus | Columbus |
|||
| 74 Kettering College of Medical Arts | Kettering |
|||
| 75 Ohio State University - Newark Campus | Newark |
|||
| 76 God's Bible School and College | Cincinnati |
|||
| 77 Rosedale Bible College | Irwin |
|||
| 78 Tri-State Bible College | South Point |
|||
| 79 Malone University | Canton |
|||
| + Add a University from the United States | ||||
|
|
![]() Copy and paste this link into a webpage |
print |
|
link ![]() |
send ![]() |
| 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | |||