|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| Universities | Towns | |||
| 1 Duke University | Durham |
|||
| 2 University of North Carolina at Chapel Hill | Chapel Hill |
|||
| 3 North Carolina State University | Raleigh |
|||
| 4 Appalachian State University | Boone |
|||
| 5 North Carolina Agricultural and Technical State University | Greensboro |
|||
| 6 Wake Forest University | Winston Salem |
|||
| 7 University of North Carolina at Charlotte | Charlotte |
|||
| 8 East Carolina University | Greenville |
|||
| 9 University of North Carolina at Greensboro | Greensboro |
|||
| 10 University of North Carolina at Wilmington | Wilmington |
|||
| 11 Western Carolina University | Cullowhee and other locations |
|||
| 12 University of North Carolina at Pembroke | Pembroke |
|||
| 13 University of North Carolina at Asheville | Asheville |
|||
| 14 North Carolina Central University | Durham |
|||
| 15 Bennett College | Greensboro |
|||
| 16 Peace College | Raleigh |
|||
| 17 Davidson College | Davidson |
|||
| 18 Elon University | Elon |
|||
| 19 Guilford College | Greensboro |
|||
| 20 Fayetteville State University | Fayetteville |
|||
| 21 Campbell University | Buies Creek |
|||
| 22 Meredith College | Raleigh |
|||
| 23 Queens University of Charlotte | Charlotte |
|||
| 24 Winston-Salem State University | Winston Salem |
|||
| 25 North Carolina Wesleyan College | Rocky Mount and other locations |
|||
| 26 High Point University | High Point |
|||
| 27 Mount Olive College | Mount Olive and other locations |
|||
| 28 Elizabeth City State University | Elizabeth City |
|||
| 29 Saint Augustine's College | Raleigh |
|||
| 30 Warren Wilson College | Swannanoa |
|||
| 31 Gardner-Webb University | Boiling Springs and other locations |
|||
| 32 Wingate University | Wingate |
|||
| 33 Catawba College | Salisbury |
|||
| 34 Salem College | Winston Salem |
|||
| 35 Barton College | Wilson |
|||
| 36 Mars Hill College | Mars Hill |
|||
| 37 Pfeiffer University | Misenheimer and other locations |
|||
| 38 Montreat College | Montreat and other locations |
|||
| 39 Lees-McRae College | Banner Elk |
|||
| 40 Johnson C. Smith University | Charlotte |
|||
| 41 University of North Carolina School of the Arts | Winston Salem |
|||
| 42 Brevard College | Brevard |
|||
| 43 Methodist University | Fayetteville |
|||
| 44 Belmont Abbey College | Belmont |
|||
| 45 Shaw University | Raleigh |
|||
| 46 St. Andrews Presbyterian College | Laurinburg |
|||
| 47 Greensboro College | Greensboro |
|||
| 48 Chowan University | Murfreesboro |
|||
| 49 Livingstone College | Salisbury |
|||
| 50 Lenoir-Rhyne University | Hickory |
|||
| 51 Piedmont Baptist College | Winston Salem |
|||
| 52 John Wesley College | High Point |
|||
| 53 The Art Institute of Charlotte | Charlotte |
|||
| 54 Mid-Atlantic Christian University | Elizabeth City |
|||
| + Add a University from the United States | ||||
|
|
print |
|
link ![]() |
send ![]() |
| 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | |||