|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| Universities | Towns | |||
| 1 Washington University in St. Louis | St. Louis |
|||
| 2 University of Missouri | Columbia |
|||
| 3 University of Missouri - Kansas City | Kansas City |
|||
| 4 Saint Louis University | St. Louis and other locations |
|||
| 5 University of Missouri - Saint Louis | St. Louis |
|||
| 6 Missouri State University | Springfield and other locations |
|||
| 7 Webster University | St. Louis |
|||
| 8 Missouri University of Science and Technology | Rolla |
|||
| 9 Southeast Missouri State University | Cape Girardeau |
|||
| 10 Columbia College | Columbia |
|||
| 11 Truman State University | Kirksville |
|||
| 12 Northwest Missouri State University | Maryville and other locations |
|||
| 13 University of Central Missouri | Warrensburg |
|||
| 14 Park University | Parkville and other locations |
|||
| 15 Missouri Western State University | St. Joseph |
|||
| 16 A.T. Still University | Kirksville and other locations |
|||
| 17 Missouri Southern State University | Joplin |
|||
| 18 Drury University | Springfield and other locations |
|||
| 19 Chamberlain College of Nursing | St. Louis |
|||
| 20 Lindenwood University | St. Charles |
|||
| 21 William Woods University | Fulton |
|||
| 22 Westminster College | Fulton |
|||
| 23 Maryville University of St. Louis | St. Louis |
|||
| 24 Culver-Stockton College | Canton |
|||
| 25 Southwest Baptist University | Bolivar |
|||
| 26 William Jewell College | Liberty |
|||
| 27 Fontbonne University | St. Louis |
|||
| 28 Logan College of Chiropractic | Chesterfield |
|||
| 29 Evangel University | Springfield |
|||
| 30 Lincoln University | Jefferson City |
|||
| 31 College of the Ozarks | Point Lookout |
|||
| 32 Missouri Valley College | Marshall |
|||
| 33 Rockhurst University | Kansas City |
|||
| 34 Avila University | Kansas City |
|||
| 35 Stephens College | Columbia |
|||
| 36 Kansas City Art Institute | Kansas City |
|||
| 37 Central Methodist University | Fayette |
|||
| 38 Harris-Stowe State University | St. Louis |
|||
| 39 Ozark Christian College | Joplin |
|||
| 40 Hannibal-LaGrange College | Hannibal |
|||
| 41 Calvary Bible College | Kansas City |
|||
| 42 St. Louis College of Pharmacy | St. Louis |
|||
| 43 Central Bible College | Springfield |
|||
| 44 Central Christian College of the Bible | Moberly and other locations |
|||
| 45 DeVry University-Kansas City | Kansas City |
|||
| 46 Missouri Baptist University | St. Louis |
|||
| 47 Missouri Tech | St. Louis |
|||
| 48 Saint Louis Christian College | Florissant |
|||
| 49 Missouri State University-West Plains | West Plains |
|||
| 50 Baptist Bible College and Graduate School | Springfield |
|||
| + Add a University from the United States | ||||
|
|
![]() Copy and paste this link into a webpage |
print |
|
link ![]() |
send ![]() |
| 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | |||