|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| Universities | Towns | |||
| 1 University of Michigan | Ann Arbor |
|||
| 2 Michigan State University | East Lansing |
|||
| 3 Wayne State University | Detroit |
|||
| 4 Eastern Michigan University | Ypsilanti and other locations |
|||
| 5 Western Michigan University | Kalamazoo |
|||
| 6 Grand Valley State University | Allendale and other locations |
|||
| 7 Central Michigan University | Mount Pleasant |
|||
| 8 Calvin College | Grand Rapids |
|||
| 9 Oakland University | Rochester Hills |
|||
| 10 University of Michigan - Dearborn | Dearborn |
|||
| 11 Michigan Technological University | Houghton |
|||
| 12 Baker College | Allen Park and other locations |
|||
| 13 Ferris State University | Big Rapids |
|||
| 14 Northern Michigan University | Marquette |
|||
| 15 Andrews University | Berrien Springs |
|||
| 16 Kettering University | Flint |
|||
| 17 Saginaw Valley State University | University Center |
|||
| 18 Davenport University | Grand Rapids and other locations |
|||
| 19 University of Michigan - Flint | Flint |
|||
| 20 Albion College | Albion |
|||
| 21 Hope College | Holland |
|||
| 22 University of Detroit Mercy | Detroit |
|||
| 23 Lawrence Technological University | Southfield |
|||
| 24 Lake Superior State University | Sault Ste. Marie |
|||
| 25 Kalamazoo College | Kalamazoo |
|||
| 26 Hillsdale College | Hillsdale |
|||
| 27 Madonna University | Livonia and other locations |
|||
| 28 Spring Arbor University | Spring Arbor |
|||
| 29 Adrian College | Adrian |
|||
| 30 Marygrove College | Detroit |
|||
| 31 Siena Heights University | Adrian |
|||
| 32 Walsh College | Troy |
|||
| 33 Alma College | Alma |
|||
| 34 Aquinas College | Grand Rapids |
|||
| 35 Olivet College | Olivet |
|||
| 36 Rochester College | Rochester Hills |
|||
| 37 Cleary University | Ann Arbor and other locations |
|||
| 38 Cranbrook Academy of Art | Bloomfield Hills |
|||
| 39 College for Creative Studies | Detroit |
|||
| 40 Concordia University - Ann Arbor | Ann Arbor |
|||
| 41 Kendall College of Art and Design of Ferris State University | Grand Rapids |
|||
| 42 Great Lakes Christian College | Lansing |
|||
| 43 Grace Bible College | Wyoming |
|||
| 44 Kuyper College | Grand Rapids |
|||
| 45 Michigan School of Professional Psychology | Farmington Hills |
|||
| 46 Michigan State University College of Law | East Lansing |
|||
| + Add a University from the United States | ||||
|
|
![]() Copy and paste this link into a webpage |
print |
|
link ![]() |
send ![]() |
| 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | |||