|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| Universities | Towns | |||
| 1 Kansas State University | Manhattan |
|||
| 2 University of Kansas | Lawrence |
|||
| 3 Wichita State University | Wichita |
|||
| 4 Fort Hays State University | Hays |
|||
| 5 Pittsburg State University | Pittsburg |
|||
| 6 Emporia State University | Emporia |
|||
| 7 Washburn University | Topeka |
|||
| 8 Baker University | Baldwin City |
|||
| 9 MidAmerica Nazarene University | Olathe |
|||
| 10 Newman University | Wichita and other locations |
|||
| 11 Friends University | Wichita and other locations |
|||
| 12 University of Saint Mary | Leavenworth and other locations |
|||
| 13 Southwestern College | Winfield |
|||
| 14 Ottawa University | Ottawa and other locations |
|||
| 15 Bethel College | North Newton |
|||
| 16 Benedictine College | Atchison |
|||
| 17 Kansas Wesleyan University | Salina |
|||
| 18 Sterling College | Sterling |
|||
| 19 Cleveland Chiropractic College | Overland Park |
|||
| 20 Bethany College | Lindsborg |
|||
| 21 Tabor College | Hillsboro |
|||
| 22 McPherson College | McPherson |
|||
| 23 Manhattan Christian College | Manhattan |
|||
| 24 Barclay College | Haviland |
|||
| + Add a University from the United States | ||||
|
|
![]() Copy and paste this link into a webpage |
print |
|
link ![]() |
send ![]() |
| 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | |||