|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
| Universities | Towns | |||
| 1 University of Illinois at Urbana-Champaign | Champaign and other locations |
|||
| 2 University of Chicago | Chicago |
|||
| 3 Northwestern University | Evanston and other locations |
|||
| 4 University of Illinois at Chicago | Chicago and other locations |
|||
| 5 Illinois Institute of Technology | Chicago |
|||
| 6 Northern Illinois University | De Kalb |
|||
| 7 DePaul University | Chicago |
|||
| 8 Loyola University of Chicago | Chicago |
|||
| 9 Illinois State University | Normal |
|||
| 10 Southern Illinois University Carbondale | Carbondale and other locations |
|||
| 11 Southern Illinois University Edwardsville | Edwardsville and other locations |
|||
| 12 University of Illinois - System | Chicago and other locations |
|||
| 13 Eastern Illinois University | Charleston |
|||
| 14 University of Illinois at Springfield | Springfield and other locations |
|||
| 15 Western Illinois University | Macomb |
|||
| 16 Chicago State University | Chicago |
|||
| 17 School of the Art Institute of Chicago | Chicago |
|||
| 18 Illinois Wesleyan University | Bloomington |
|||
| 19 North Park University | Chicago |
|||
| 20 Columbia College Chicago | Chicago |
|||
| 21 Elmhurst College | Elmhurst |
|||
| 22 Northeastern Illinois University | Chicago |
|||
| 23 Rush University | Chicago |
|||
| 24 Rock Valley College | Rockford |
|||
| 25 Bradley University | Peoria |
|||
| 26 Roosevelt University | Chicago and other locations |
|||
| 27 Benedictine University | Lisle |
|||
| 28 Wheaton College | Wheaton |
|||
| 29 Kendall College | Chicago |
|||
| 30 Lewis University | Romeoville |
|||
| 31 Olivet Nazarene University | Bourbonnais |
|||
| 32 Robert Morris College | Chicago |
|||
| 33 Governors State University | University Park |
|||
| 34 Augustana College | Rock Island |
|||
| 35 Moody Bible Institute | Chicago |
|||
| 36 University of St. Francis | Joliet |
|||
| 37 Midwestern University | Downers Grove |
|||
| 38 Rosalind Franklin University of Medicine and Science | North Chicago |
|||
| 39 Saint Xavier University | Chicago |
|||
| 40 The Chicago School of Professional Psychology | Chicago |
|||
| 41 Millikin University | Decatur |
|||
| 42 National-Louis University | Chicago and other locations |
|||
| 43 Aurora University | Aurora and other locations |
|||
| 44 Lake Forest College | Lake Forest |
|||
| 45 Knox College | Galesburg and other locations |
|||
| 46 Dominican University | River Forest |
|||
| 47 McKendree University | Lebanon |
|||
| 48 Concordia University | River Forest |
|||
| 49 Quincy University | Quincy |
|||
| 50 Greenville College | Greenville |
|||
| 51 North Central College | Naperville and other locations |
|||
| 52 Trinity International University | Deerfield |
|||
| 53 Rockford College | Rockford and other locations |
|||
| 54 Eureka College | Eureka and other locations |
|||
| 55 The John Marshall Law School | Chicago |
|||
| 56 The Principia | Elsah |
|||
| 57 Adler School of Professional Psychology | Chicago and other locations |
|||
| 58 Shimer College | Chicago |
|||
| 59 East-West University | Chicago |
|||
| 60 Illinois College | Jacksonville |
|||
| 61 Catholic Theological Union | Chicago |
|||
| 62 Judson University | Elgin and other locations |
|||
| 63 National University of Health Sciences | Lombard and other locations |
|||
| 64 Trinity Christian College | Palos Heights |
|||
| 65 West Suburban College of Nursing | Oak Park |
|||
| 66 Spertus Institute of Jewish Studies | Chicago |
|||
| 67 Illinois College of Optometry | Chicago |
|||
| 68 MacMurray College | Jacksonville |
|||
| 69 Blackburn College | Carlinville |
|||
| 70 Lincoln Christian College and Seminary | Lincoln |
|||
| 71 American College of Education | Chicago |
|||
| 72 Lake Forest Graduate School of Management | Lake Forest |
|||
| 73 VanderCook College of Music | Chicago |
|||
| 74 Blessing-Rieman College of Nursing | Quincy |
|||
| 75 Saint Francis Medical Center College of Nursing | Peoria |
|||
| 76 DeVry University-Chicago | Chicago |
|||
| 77 DeVry University-Illinois | Addison |
|||
| 78 The Illinois Institute of Art - Chicago | Chicago |
|||
| 79 The Illinois Institute of Art - Schaumburg | Schaumburg |
|||
| 80 Harrington College | Chicago |
|||
| 81 International Academy of Design & Technology - Chicago | Chicago |
|||
| 82 American Conservatory of Music | Hammond |
|||
| + Add a University from the United States | ||||
|
|
![]() Copy and paste this link into a webpage |
print |
|
link ![]() |
send ![]() |
| 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | |||