![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Sir Syed College of Medical Sciences for Girls | ||
Founded in | 1998 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | ST-32, Block-5, Boat Basin, CliftonSaddar Town75083 Sindh |
Population range | 500,000-1,000,000 |
![]() | +92 (21) 5374095+92 (21) 5838682 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 5,000-7,500 US$ (3,700-5,500 Euro) | Not reported |
International students | 10,000-12,500 US$ (7,400-9,200 Euro) | Not reported |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Sir Syed College of Medical Sciences for Girls yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationIslamic | |
ACCREDITATION AND RECOGNITION |
University AccreditationÖsterreichischer Austauschdienst GmbHYear of first Accreditation1999 |
SOCIAL MEDIA |
n.a. |
n.a. |
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedian.a. |
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||