![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | SRH Hochschule Calw | ||
English Translation | College of Business and Media of Calw | ||
Foundation year | 2001 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | Lederstr. 1Calw75365 Baden-Württemberg |
Population range | 10,000-49,999 |
![]() | +49 (7051) 92 03 0+49 (7051) 9203 59 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 7,500-10,000 US$ (5,500-7,400 Euro) | 7,500-10,000 US$ (5,500-7,400 Euro) |
International students | 7,500-10,000 US$ (5,500-7,400 Euro) | 7,500-10,000 US$ (5,500-7,400 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on SRH Hochschule Calw yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
University AccreditationMinisterium für Wissenschaft, Forschung und Kunst Baden-WürttembergYear of first Accreditation2001 |
SOCIAL MEDIA |
|
n.a. |
|
YouTube
|
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||