![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Libera Università degli Studi per l'Innovazione e le Organizzazioni | ||
English Translation | Free University for Innovation and Organisations | ||
Acronym | LUSPIO | ||
Established in | 1996 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | Via delle Sette Chiese 139Roma00145 Lazio |
Population range | 1,000,000-5,000,000 |
![]() | +39 06 65107771+39 06 6510777259 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 2,500-5,000 US$ (1,800-3,700 Euro) | 2,500-5,000 US$ (1,800-3,700 Euro) |
International students | 2,500-5,000 US$ (1,800-3,700 Euro) | 2,500-5,000 US$ (1,800-3,700 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Libera Università degli Studi per l'Innovazione e le Organizzazioni yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionMinistero dell'Istruzione, dell'Università e della Ricerca, ItaliaYear of first Accreditation1996 |
ACADEMIC STRUCTURE |
Principal Academic DivisionsFacoltà di Economia; Facoltà di Interpretariato e Traduzione; Facoltà di Scienze Politiche |
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||