![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Busoga University | ||
Acronym | BU | ||
Foundation year | 1999 | ||
Colours | Blue, yellow and red | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | PO Box 154, Iganga - Iganga CampusIgangaIganga |
Population range | 50,000-249,999 |
![]() | +256 (43) 243 175+256 (43) 242 345 |
Other locations | Jinja, Kamuli, Bugiri, Kaliro, Pallisa |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 0-1,000 US$ (0-750 Euro) | 1,000-2,500 US$ (750-1,800 Euro) |
International students | 0-1,000 US$ (0-750 Euro) | 1,000-2,500 US$ (750-1,800 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Busoga University yearly tuitions; the university information above may not be up-to-date or complete. | ||
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionThe National Council for Higher Education, UgandaYear of first Accreditation1999 |
ACADEMIC STRUCTURE |
Principal Academic DivisionsFaculty of Agriculture, Science and Technology; Faculty of Education and Arts; Faculty of Humanities, Business and Management; Faculty of Law; School of Graduate Studies |
AFFILIATIONS AND MEMBERSHIPS |
Main Memberships and AffiliationsInter University Council for East Africa; Uganda Vice-Chancellors Forum; Christian Universities Vice Chancellors Forum |
SOCIAL MEDIA |
|
n.a. |
|
YouTube
|
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||