![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Keck Graduate Institute of Applied Life Sciences | ||
Acronym | KGI | ||
Foundation year | 1997 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | 535 Watson DriveClaremont91711 California |
Population range | 10,000-49,999 |
![]() | +1 (909) 607 8590+1 (909) 607 8086 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | Not reported | over 20,000 US$ (14,700 Euro) |
International students | Not reported | over 20,000 US$ (14,700 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Keck Graduate Institute of Applied Life Sciences yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
University AccreditationWestern Association of Schools and Colleges, Accrediting Commission for Senior Colleges and Universities |
AFFILIATIONS AND MEMBERSHIPS |
Main Memberships and AffiliationsThe Claremont Colleges; Association of Independent Technological Universities (AITU) |
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||