![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Cebu Institute of Medicine | ||
Acronym | CIM | ||
Foundation year | 1957 | ||
Motto | Physician with a Heart | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | 79 F. Ramos StreetCebu City6000 Central Visayas |
Population range | 500,000-1,000,000 |
![]() | +63 (32) 253 3124+63 (32) 253 9127 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 2,500-5,000 US$ (1,800-3,700 Euro) | 2,500-5,000 US$ (1,800-3,700 Euro) |
International students | Not reported | 2,500-5,000 US$ (1,800-3,700 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Cebu Institute of Medicine yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
University AccreditationCommission on Higher Education, PhilippinesOther Specialised or Programmatic AccreditationPhilippine Accrediting Association of Schools, Colleges and Universities (PAASCU) |
SOCIAL MEDIA |
n.a. |
n.a. |
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||