![]() | ||
|
Bankovní institut vysoká kolaBanking Institute University |
|
|
University Name | Bankovní institut vysoká kola | |
Name in English | Banking Institute University | |
Acronym | BIV | |
Year of establishment | 1999 | |
Colours | Sage-green | |
Screenshot |
![]() |
UNIVERSITY LOCATION | |||
Address | Nároní 2600/9Prague158 00 Praha |
||
Population range | 1,000,000-5,000,000 |
||
![]() | +420 251 114 545+420 251 114 502 |
||
Other locations | Teplice, Karlovy Vary |
||
TUITION RANGE | ||
Yearly Tuition Range |
||
Undergraduate | Postgraduate | |
Local students | 1,000-2,500 US$ (750-1,800 Euro) | Not reported |
International students | 2,500-5,000 US$ (1,800-3,700 Euro) | Not reported |
Currency ConverterImportant: the above yearly tuition ranges do not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or residence, enrollment year or other criteria. Please contact or visit the official website for detailed information on Bankovní institut vysoká kola yearly tuitions; the information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeProfit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionMinisterstvo kolství, mládee a telovýchovyYear of first Accreditation1999 |
SOCIAL MEDIA |
n.a. |
n.a. |
|
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
List of other accredited Colleges and Universities in the Czech Republic |
| Follow @4icuorg | link ![]() | ||
© 2005-2013 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | |||