![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Universidad de Palermo | ||
English Translation | University of Palermo | ||
Acronym | UP | ||
Founded in | 1986 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | Mario Bravo 1050Buenos AiresC1175 Capital Federal |
Population range | 1,000,000-5,000,000 |
![]() | +54 (11) 4964 4610+54 (11) 4963 1560 |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 2,500-5,000 US$ (1,800-3,700 Euro) | 5,000-7,500 US$ (3,700-5,500 Euro) |
International students | 2,500-5,000 US$ (1,800-3,700 Euro) | 5,000-7,500 US$ (3,700-5,500 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Universidad de Palermo yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionComisión Nacional de Evaluación y Acreditación Universitaria, ArgentinaYear of first Accreditation1990Other Specialised or Programmatic AccreditationRoyal Institute of British Architects (RIBA) |
ACADEMIC STRUCTURE |
Main Academic DivisionsFacultad de Arquitectura; Facultad de Ciencias Economicas; Facultad de Ciencias Sociales; Facultad de Derecho; Facultad de Diseño y Comunicacion; Facultad de Ingeniería |
SOCIAL MEDIA |
|
|
|
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||