![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Universidad de Flores | ||
Name in English | University of Flores | ||
Acronym | UFLO | ||
Established in | 1994 | ||
Motto | Calidad Educativa | ||
Colours | Green and white | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | Avenida Nazca 274Buenos AiresR8324CVB Capital Federal |
Population range | 1,000,000-5,000,000 |
![]() | +54 (11) 4610 9050+54 (11) 4610 9050 int. 133 |
Other locations | Cipolletti |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 1,000-2,500 US$ (750-1,800 Euro) | 1,000-2,500 US$ (750-1,800 Euro) |
International students | 1,000-2,500 US$ (750-1,800 Euro) | 2,500-5,000 US$ (1,800-3,700 Euro) |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Universidad de Flores yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeNon Profit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
University AccreditationComisión Nacional de Evaluación y Acreditación Universitaria, ArgentinaYear of first Accreditation1994 |
ACADEMIC STRUCTURE |
Principal Academic DivisionsFacultad de Psicología y Ciencias Sociales; Facultad de Ingeniería; Facultad de Actividad Física y Deporte; Facultad de Derecho; Facultad de Administración; Facultad de Planeamiento Socio Ambiental |
SOCIAL MEDIA |
|
|
|
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||