![]() | ||
|
|
|
2012 Web Ranking |
| ||
University Name | Potomac College | ||
Established in | 1991 | ||
Screenshot | ![]() |
UNIVERSITY LOCATION | |
Address | 4000 Chesapeake Street NWWashington20016 District of Columbia |
Population range | 500,000-1,000,000 |
![]() | +1 (202) 686 0876+1 (202) 686 0818 |
Other locations | Herndon |
TUITION RANGE | ||
Yearly Tuition Range | ||
Undergraduate | Postgraduate | |
Local students | 15,000-17,500 US$ (11,000-12,900 Euro) | Not reported |
International students | 15,000-17,500 US$ (11,000-12,900 Euro) | Not reported |
Currency ConverterImportant: the above yearly tuition range does not include room, board or other external costs; tuition may vary by area of studies, course level, campus location, student nationality or permanent residence, enrollment year and other criteria. Please contact or visit the official website for detailed information on Potomac College yearly tuitions; the university information above may not be up-to-date or complete. | ||
SIZE AND PROFILE | |
Total Enrollment
| Total Staff
|
Control
| Entity TypeProfit |
Academic Calendar
| Campus Type
|
Religious AffiliationNone | |
ACCREDITATION AND RECOGNITION |
Accreditation or RecognitionMiddle States Commission on Higher EducationYear of first Accreditation2006 |
SOCIAL MEDIA |
n.a. |
|
n.a. |
YouTuben.a. |
Flickrn.a. |
Wikipedia
|
VIDEO PRESENTATION |
Not available |
|
link ![]() | ||
© 2005-2011 4 International Colleges & Universities • About us • Link to us • Site map • www.4icu.org | ||